back |  |  |
| Operating pressure, continuously adjustable | 30 - 195 bar | 30 - 165 bar |
| Admissible overpressure | 220 bar | 180 bar |
| Water output | 430-895 l/h | 430-1165 l/h |
| Hot water output temperature | 30 - 90 °C | 30 - 90 °C |
| Steam level | max. 150 °C | max. 150 °C |
| Steel-wave high-pressure hose | 10 m | 10 m |
| Heating oil consumption at max. heating output | 5.9 kg/h | 6.8 kg/h |
| Connected load | 400 V, 12.5 A,3 x 50 Hz
| 400 V, 12.5 A, 3 x 50 Hz
|
| Power input: | P 1 - 7.5 kW | P 1 - 7.5 kW |
| Power output: | P 2 - 4.8 kW | P 2 - 5.3 kW |
| Dimensions in mm (W x D x H) | 800 x 650 x 1600 | 800 x 650 x 1600 |
| Order No. | 41 352 5 | 41 353 5 |