Technical data: Kränzle W 11-135 - W 19-180
back | ![]() | ![]() | ![]() | ![]() |
| W 11-135 | W 13-250 | W 15-220 | W 19-180 | |
| Operating pressure, continuously adjustable | 30 - 135 bar | 30 - 250 bar | 30 - 220 bar | 30 - 180 bar |
| Nozzle size | 25045 | 2504 | 2505 | 2507 |
| Max. admissible overpressure | 150 bar | 270 bar | 250 bar | 200 bar |
| Water output max. | 11 l/min. | 13 l/min. | 15 l/min. | 19 l/min. |
| Water inlet temperature | max. 60 °C | max. 60 °C | max. 60 °C | max. 60 °C |
| Steel-weave high-pressure hose | 10 m | 10 m | 10 m | 10 m |
| Detergent injector | yes | yes | yes | yes |
| Connected load | 230 V~, 14 A, 50 Hz | 400 V, 12 A, 3 x 50 Hz | 400 V, 12 A, 3 x 50 Hz | 400 V, 12 A, 3 x 50 Hz |
| Power input: | P 1 - 3.3 kW | P 1 - 7.5 kW | P 1 - 7.5 kW | P 1 - 7.5 kW |
| Power output: | P 2 - 2.4 kW | P 2 - 5.5 kW | P 2 - 5.5 kW | P 2 - 5.5 kW |
Dimensions (W x H x L) in mm | 780 x 700 x 360 | 780 x 700 x 360 | 780 x 700 x 360 | 780 x 700 x 360 |
| Order No. | 41 312 | 41 308 | 41 309 | 41 310 |



