Technical data: Kränzle 2160 TS - 2195 TS - 2175 TS
terug | ![]() | ![]() | ![]() |
| K 2160 TS | K 2195 TS | K 2175 TS | |
| Operating pressure, continuously adjustable | 30 - 140 bar | 30 - 180 bar | 30 - 160 bar |
| Max. admissible overpressure | 160 bar | 195 bar | 175 bar |
| Water ouput | 11 l/min | 8 l/min | 12 l/min |
| Nozzle size, Vario-Jet | 25045 | 2503 | 25045 |
| Nozzle size, dirt-killer | 045 | 030 | 045 |
| Suction height | max. 2,5 m | max. 2,5 m | max. 2,5 m |
| Speed motor/pump | 1400 t/min | 1400 t/min | 1400 t/min |
| Inlet water temperature | max. 50° | max. 50° | max. 50° |
| Total-stop system | yes | yes | yes |
| Steel fabric high-pressure hose | 10 m | 10 m | 10 m |
| Hose drum | no | no | no |
| Dirtkiller with stainless steel lance | yes | yes | yes |
| Spray gun with safety cut-out | yes | yes | yes |
| Vario-Jet with stainless steel lance | yes | yes | yes |
| Detergent injector (after the pump) | yes | yes | yes |
| Connected load | 230 V~, 14 A, 50 Hz | 230 V~, 14 A, 50 Hz | 400 V treephase 6.7 A, 50 Hz |
| Power intake | 3,2 kW | 3,2 kW | 3,3 kW |
| Power output | 2,4 kW | 2,4 kW | 2,7 kW |
| Weight | 37 kg | 37 kg | 37 kg |
| Dimensions (l x w x h) in mm | 375x360x900 | 375x360x900 | 375x360x900 |
| Order no. | 41780.1 | 41784.1 | 41782.1 |



